Size Chart
| Size | UK Size Guide | Shoulder | Bust | Length | Sleeve | Sleeve Width | Bottom Width |
|---|---|---|---|---|---|---|---|
| XS | UK 6–8 | 38.8 cm / 15.3 in | 92 cm / 36.2 in | 52 cm / 20.5 in | 59 cm / 23.2 in | 29 cm / 11.4 in | 91 cm / 35.8 in |
| S | UK 8–10 | 40 cm / 15.7 in | 96 cm / 37.8 in | 54 cm / 21.3 in | 60 cm / 23.6 in | 31 cm / 12.2 in | 95 cm / 37.4 in |
| M | UK 10–12 | 41.2 cm / 16.2 in | 100 cm / 39.4 in | 56 cm / 22 in | 61 cm / 24 in | 33 cm / 13 in | 99 cm / 39 in |
| L | UK 12–14 | 42.4 cm / 16.7 in | 104 cm / 40.9 in | 58 cm / 22.8 in | 62 cm / 24.4 in | 35 cm / 13.8 in | 103 cm / 40.6 in |
| XL | UK 14–16 | 43.6 cm / 17.2 in | 108 cm / 42.5 in | 60 cm / 23.6 in | 63 cm / 24.8 in | 37 cm / 14.6 in | 107 cm / 42.1 in |
| 2XL | UK 16–18 | 44.8 cm / 17.6 in | 112 cm / 44.1 in | 61 cm / 24 in | 64 cm / 25.2 in | 39 cm / 15.4 in | 111 cm / 43.7 in |
| 3XL | UK 18 | 46 cm / 18.1 in | 116 cm / 45.7 in | 62 cm / 24.4 in | 65 cm / 25.6 in | 41 cm / 16.1 in | 115 cm / 45.3 in |
Fit note: This jacket has a fitted cut and runs small. If you are between sizes or prefer layering, choose one size up.